European fixtures
Standings
Topscorers
| Team | M | W | D | L | Gd | P | |
|---|---|---|---|---|---|---|---|
| 1 | Man United | 38 | 23 | 11 | 4 | 78-37 | 80 |
| 2 | Chelsea | 38 | 21 | 8 | 9 | 69-33 | 71 |
| 3 | Man City | 38 | 21 | 8 | 9 | 60-33 | 71 |
| 4 | Arsenal | 38 | 19 | 11 | 8 | 72-43 | 68 |
| 5 | Tottenham | 38 | 16 | 14 | 8 | 55-46 | 62 |
| 6 | Liverpool | 38 | 17 | 7 | 14 | 59-44 | 58 |
| 7 | Everton | 38 | 13 | 15 | 10 | 51-45 | 54 |
| 8 | Fulham | 38 | 11 | 16 | 11 | 49-43 | 49 |
| 9 | Aston Villa | 38 | 12 | 12 | 14 | 48-59 | 48 |
| 10 | Sunderland | 38 | 12 | 11 | 15 | 45-56 | 47 |
| 11 | WBA | 38 | 12 | 11 | 15 | 56-71 | 47 |
| 12 | Newcastle | 38 | 11 | 13 | 14 | 56-57 | 46 |
| 13 | Stoke | 38 | 13 | 7 | 18 | 46-48 | 46 |
| 14 | Bolton | 38 | 12 | 10 | 16 | 52-56 | 46 |
| 15 | Blackburn | 38 | 11 | 10 | 17 | 46-59 | 43 |
| 16 | Wigan | 38 | 9 | 15 | 14 | 40-61 | 42 |
| 17 | Wolverhampton | 38 | 11 | 7 | 20 | 46-66 | 40 |
| 18 | Birmingham | 38 | 8 | 15 | 15 | 37-58 | 39 |
| 19 | Blackpool | 38 | 10 | 9 | 19 | 55-78 | 39 |
| 20 | West Ham | 38 | 7 | 12 | 19 | 43-70 | 33 |
Blackpool Stoke Blackpool- Stoke City
Blackpool
Out: Carney
Doubts: Basham
Stoke City
Out: Etherington, Fuller, Higginbotham, Sidibe
Stoke City earned their first “away” point for this year 2011 outplaying Villa in the first half. Porbably it is too early to think about the FA Cup final and Tony Pulis has refused to protect any of his players, despite seeing Danny Higginbotham, Ricardo Fuller and now Matthew Etherington injured in recent weeks. Dean Whitehead is the likely candidate to come into the midfield to replace the last one on the wing.
Blackpool are making very poor run and the fact that they haven’t won at Bloomfield Road against Stoke doesn’t make the smiling. But we saw the spark in their play with Newcastle- the Holloway’s men definitely deserved the win. They made many shots away from the target and didn’t have enough luck. We believe they are on the right way and we see them wining that one.
Tip: Blackpool win- Stake: 8/10 Odds: 2.60
Make 25 euro free bet at William Hill
Comments
Latest matches
- 22.05.2011Man United - Blackpool4:2
- 14.05.2011Blackpool - Bolton4:3
- 07.05.2011Tottenham - Blackpool1:1
- 30.04.2011Blackpool - Stoke0:0
- 23.04.2011Blackpool - Newcastle1:1
Blackpool
Stoke
History
- 30.04.2011Blackpool - Stoke0:0
- 11.12.2010Stoke - Blackpool0:1


Blackpool Stoke Formations
Live comment
Bloomfield Road
Capacity12,555