European fixtures
Standings
Topscorers
| Team | M | W | D | L | Gd | P | |
|---|---|---|---|---|---|---|---|
| 1 | Helsingborg | 30 | 18 | 9 | 3 | 54-26 | 63 |
| 2 | AIK | 29 | 17 | 5 | 7 | 44-24 | 56 |
| 3 | Elfsborg | 30 | 17 | 4 | 9 | 49-32 | 55 |
| 4 | Malmo | 31 | 15 | 10 | 6 | 36-29 | 55 |
| 5 | Hacken | 30 | 14 | 8 | 8 | 51-30 | 50 |
| 6 | GAIS | 30 | 15 | 4 | 11 | 45-34 | 49 |
| 7 | IFK Goteborg | 30 | 12 | 7 | 11 | 39-34 | 43 |
| 8 | Kalmar | 30 | 12 | 6 | 12 | 37-33 | 42 |
| 9 | Gefle | 30 | 10 | 11 | 9 | 30-38 | 41 |
| 10 | Mjallby AIF | 30 | 11 | 6 | 13 | 32-38 | 39 |
| 11 | Djurgarden | 31 | 10 | 7 | 14 | 34-38 | 37 |
| 12 | Orebro | 30 | 11 | 4 | 15 | 35-43 | 37 |
| 13 | Norrkoping | 30 | 8 | 9 | 13 | 30-45 | 33 |
| 14 | Syrianska | 29 | 7 | 5 | 17 | 24-42 | 26 |
| 15 | Trelleborg | 30 | 7 | 5 | 18 | 39-61 | 26 |
| 16 | Halmstads | 30 | 3 | 6 | 21 | 24-56 | 15 |
Hacken Gefle Hacken- Gefle
Hacken
Gefle
For the first time Hacken were unlucky with few hits to the post of the opponents’ goal. But we have to notice that they didn’t miss to score in every game. The play of the team is composed by fast actions in the midfield and many combinations in the attack. Despite the decent goalkeeper the defence is the worst department and we believe the positive results would continue if the full- backs are more solid.
Both sides are notable with their inconsistent thus far. Their games were very spectacular and we expect to see goals here. Gefle have goal scorers from every department in the squad, which says a lot from the scoring ambitions of the team.
Tip: Both teams to score- Stake: 8/10 Odds: 1.80
0 comments
Your Comment
Comments
Latest matches
- 31.03.2012GAIS - Hacken0:0
- 23.10.2011Hacken - Kalmar0:0
- 16.10.2011AIK - Hacken2:1
- 13.10.2011Malmo - Hacken1:0
- 02.10.2011Hacken - Trelleborg1:0
Hacken
Gefle
History
- 28.08.2011Gefle - Hacken2:2
- 24.04.2011Hacken - Gefle0:0
- 29.08.2010Gefle - Hacken0:2
- 05.05.2010Hacken - Gefle0:2
Your expectations
1X2


Hacken Gefle Formations
Live comment
Rambergsvallen
Capacity7,000