European fixtures
Standings
Topscorers
| Team | M | W | D | L | Gd | P | |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 27 | 5 | 6 | 101-32 | 86 |
| 2 | Man United | 38 | 27 | 4 | 7 | 87-29 | 85 |
| 3 | Arsenal | 38 | 23 | 6 | 9 | 83-41 | 75 |
| 4 | Tottenham | 38 | 21 | 7 | 10 | 67-41 | 70 |
| 5 | Man City | 38 | 18 | 13 | 7 | 74-46 | 67 |
| 6 | Aston Villa | 38 | 17 | 13 | 8 | 52-39 | 64 |
| 7 | Liverpool | 38 | 18 | 9 | 11 | 61-32 | 63 |
| 8 | Everton | 38 | 16 | 13 | 9 | 60-49 | 61 |
| 9 | Birmingham | 38 | 13 | 11 | 14 | 38-47 | 50 |
| 10 | Blackburn | 38 | 13 | 11 | 14 | 41-55 | 50 |
| 11 | Stoke | 38 | 11 | 14 | 13 | 34-48 | 47 |
| 12 | Fulham | 38 | 12 | 10 | 16 | 39-45 | 46 |
| 13 | Sunderland | 38 | 11 | 11 | 16 | 48-56 | 44 |
| 14 | Bolton | 38 | 10 | 9 | 19 | 42-67 | 39 |
| 15 | Wolverhampton | 38 | 9 | 11 | 18 | 32-56 | 38 |
| 16 | Wigan | 38 | 9 | 9 | 20 | 37-79 | 36 |
| 17 | West Ham | 38 | 8 | 11 | 19 | 46-66 | 35 |
| 18 | Burnley | 38 | 8 | 6 | 24 | 42-82 | 30 |
| 19 | Hull | 38 | 6 | 12 | 20 | 34-75 | 30 |
| 20 | Portsmouth | 38 | 7 | 7 | 24 | 33-66 | 28 |
0 comments
Your Comment
Comments
Latest matches
- 13.05.2012Wigan - Wolverhampton0:0
- 07.05.2012Blackburn - Wigan0:0
- 28.04.2012Wigan - Newcastle0:0
- 21.04.2012Fulham - Wigan0:0
- 16.04.2012Arsenal - Wigan0:0
Wigan
Sunderland
History
- 26.11.2011Sunderland - Wigan0:0
- 23.04.2011Sunderland - Wigan4:2
- 11.09.2010Wigan - Sunderland1:1
- 06.02.2010Sunderland - Wigan1:1
- 28.11.2009Wigan - Sunderland1:0
Your expectations
1X2


Wigan Sunderland Formations
Live comment
JJB Stadium
Capacity25,135
Wigan
75 30 79 81Sunderland Michael TURNER (30)
Wigan Hugo RODALLEGA (75)
Sunderland Andy REID (79)
Sunderland Darren BENT (81)
Sunderland