European fixtures
Standings
Topscorers
| Team | M | W | D | L | Gd | P | |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 27 | 5 | 6 | 101-32 | 86 |
| 2 | Man United | 38 | 27 | 4 | 7 | 87-29 | 85 |
| 3 | Arsenal | 38 | 23 | 6 | 9 | 83-41 | 75 |
| 4 | Tottenham | 38 | 21 | 7 | 10 | 67-41 | 70 |
| 5 | Man City | 38 | 18 | 13 | 7 | 74-46 | 67 |
| 6 | Aston Villa | 38 | 17 | 13 | 8 | 52-39 | 64 |
| 7 | Liverpool | 38 | 18 | 9 | 11 | 61-32 | 63 |
| 8 | Everton | 38 | 16 | 13 | 9 | 60-49 | 61 |
| 9 | Birmingham | 38 | 13 | 11 | 14 | 38-47 | 50 |
| 10 | Blackburn | 38 | 13 | 11 | 14 | 41-55 | 50 |
| 11 | Stoke | 38 | 11 | 14 | 13 | 34-48 | 47 |
| 12 | Fulham | 38 | 12 | 10 | 16 | 39-45 | 46 |
| 13 | Sunderland | 38 | 11 | 11 | 16 | 48-56 | 44 |
| 14 | Bolton | 38 | 10 | 9 | 19 | 42-67 | 39 |
| 15 | Wolverhampton | 38 | 9 | 11 | 18 | 32-56 | 38 |
| 16 | Wigan | 38 | 9 | 9 | 20 | 37-79 | 36 |
| 17 | West Ham | 38 | 8 | 11 | 19 | 46-66 | 35 |
| 18 | Burnley | 38 | 8 | 6 | 24 | 42-82 | 30 |
| 19 | Hull | 38 | 6 | 12 | 20 | 34-75 | 30 |
| 20 | Portsmouth | 38 | 7 | 7 | 24 | 33-66 | 28 |
0 comments
Your Comment
Comments
Latest matches
- 13.05.2012Sunderland - Man United0:0
- 06.05.2012Man United - Swansea0:0
- 30.04.2012Man City - Man United0:0
- 22.04.2012Man United - Everton0:0
- 15.04.2012Man United - Aston Villa0:0
Man United
Everton
History
- 22.04.2012Man United - Everton0:0
- 29.10.2011Everton - Man United0:1
- 23.04.2011Man United - Everton1:0
- 11.09.2010Everton - Man United3:3
- 20.02.2010Everton - Man United3:1
Your expectations
1X2


Man United Everton Formations
Live comment
Old Trafford
Capacity76,000
Man United
26 35 67 71 76 36 40 69Man United RAFAEL (26)
Man United Darren FLETCHER (35)
Everton Tim CAHILL (36)
Everton Marouane FELLAINI (40)
Man United Michael CARRICK (67)
Man United Michael CARRICK (71)
Everton Leighton BAINES (69)
Man United Luis VALENCIA (76)
Everton