European fixtures
Standings
Topscorers
| Team | M | W | D | L | Gd | P | |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 31 | 6 | 1 | 97-24 | 99 |
| 2 | Real Madrid | 38 | 31 | 3 | 4 | 102-35 | 96 |
| 3 | Valencia | 38 | 21 | 8 | 9 | 59-40 | 71 |
| 4 | Sevilla | 38 | 19 | 6 | 13 | 65-49 | 63 |
| 5 | Mallorca | 38 | 18 | 8 | 12 | 59-44 | 62 |
| 6 | Getafe | 38 | 17 | 7 | 14 | 57-48 | 58 |
| 7 | Villarreal | 38 | 16 | 8 | 14 | 58-57 | 56 |
| 8 | Athletic B. | 38 | 15 | 9 | 14 | 50-53 | 54 |
| 9 | Atletico M. | 38 | 13 | 8 | 17 | 57-60 | 47 |
| 10 | La Coruna | 38 | 13 | 8 | 17 | 35-49 | 47 |
| 11 | Espanyol | 38 | 11 | 11 | 16 | 29-46 | 44 |
| 12 | Osasuna | 38 | 11 | 10 | 17 | 37-46 | 43 |
| 13 | Almeria | 38 | 10 | 12 | 16 | 43-55 | 42 |
| 14 | Real Zaragoza | 38 | 10 | 11 | 17 | 46-64 | 41 |
| 15 | Sporting Gijon | 38 | 9 | 13 | 16 | 36-51 | 40 |
| 16 | R.Santander | 38 | 9 | 12 | 17 | 42-59 | 39 |
| 17 | Malaga | 38 | 7 | 16 | 15 | 42-48 | 37 |
| 18 | Real Valladolid | 38 | 7 | 15 | 16 | 37-62 | 36 |
| 19 | Tenerife | 38 | 9 | 9 | 20 | 40-73 | 36 |
| 20 | Xerez | 38 | 8 | 10 | 20 | 38-66 | 34 |
0 comments
Your Comment
Comments
Latest matches
- 21.05.2011La Coruna - Valencia0:2
- 15.05.2011Barcelona - La Coruna0:0
- 10.05.2011La Coruna - Athletic B.2:1
- 07.05.2011Sporting Gijon - La Coruna2:2
- 30.04.2011La Coruna - Atletico M.0:1
La Coruna
Sevilla
History
- 29.01.2011La Coruna - Sevilla3:3
- 12.09.2010Sevilla - La Coruna0:0
- 13.03.2010Sevilla - La Coruna1:1
- 17.10.2009La Coruna - Sevilla1:0
Your expectations
1X2


La Coruna Sevilla Formations
Live comment
Riazor
Capacity34,600
La Coruna
38 79La Coruna Juan RODRIGUEZ (38)
Sevilla Sergio SANCHES (79)
Sevilla