European fixtures
Standings
Topscorers
| Team | M | W | D | L | Gd | P | |
|---|---|---|---|---|---|---|---|
| 1 | Juventus | 33 | 5 | 28 | 0 | 15-6 | 43 |
| 2 | Udinese | 31 | 5 | 25 | 1 | 12-4 | 40 |
| 3 | Milan | 31 | 5 | 24 | 2 | 19-12 | 39 |
| 4 | Atalanta | 32 | 4 | 26 | 2 | 11-11 | 38 |
| 5 | Napoli | 31 | 4 | 25 | 2 | 13-6 | 37 |
| 6 | Roma | 32 | 4 | 25 | 3 | 14-9 | 37 |
| 7 | Cagliari | 31 | 3 | 27 | 1 | 9-6 | 36 |
| 8 | Palermo | 30 | 4 | 23 | 3 | 14-13 | 35 |
| 9 | Lazio | 31 | 3 | 26 | 2 | 12-11 | 35 |
| 10 | Catania | 33 | 2 | 29 | 2 | 11-13 | 35 |
| 11 | Siena | 32 | 2 | 28 | 2 | 8-6 | 34 |
| 12 | Fiorentina | 33 | 2 | 28 | 3 | 9-8 | 34 |
| 13 | Genoa | 31 | 3 | 25 | 3 | 16-16 | 34 |
| 14 | Bologna | 34 | 2 | 28 | 4 | 6-11 | 34 |
| 15 | Parma | 33 | 3 | 25 | 5 | 10-17 | 34 |
| 16 | Chievo | 31 | 2 | 26 | 3 | 8-9 | 32 |
| 17 | Inter | 30 | 3 | 23 | 4 | 12-15 | 32 |
| 18 | Novara | 31 | 1 | 25 | 5 | 11-19 | 28 |
| 19 | Lecce | 30 | 1 | 24 | 5 | 8-15 | 27 |
| 20 | Cesena | 32 | 0 | 26 | 6 | 4-15 | 26 |
Catania Roma Match Preview
Catania Vs Roma
Last 25 minutes!!!
Our recommendation will be crystal clear here - Catania has scored 1 goal in the first 30 min, while Roma has scored 3 goals away from home in the first 30 min. Odds on Roma are more or less fair, but being given 1.9 for draw is huge value, as Catania will have only 25 min to withstand the not so hard pressure of Roma. Moreover - the price of the ticket is 1 EUR, so there is probability of good home crowd, which will help Catania not to concede.
Tip: Draw - 1.9 available on Bwin.
Good Luck
0 comments
Your Comment
Comments
Latest matches
- 13.05.2012Catania - Udinese0:0
- 05.05.2012Roma - Catania0:0
- 02.05.2012Catania - Bologna0:0
- 24.04.2012Cagliari - Catania0:0
- 21.04.2012Catania - Atalanta0:0
Catania
Roma
History
- 05.05.2012Roma - Catania0:0
- 08.02.2012Catania - Roma0:0
- 15.05.2011Catania - Roma2:1
- 06.01.2011Roma - Catania4:2
- 21.02.2010Roma - Catania1:0
Your expectations
1X2


Catania Roma Formations
Live comment
Angelo Massimino
Capacity23,420