European fixtures
Standings
Topscorers
| Team | M | W | D | L | Gd | P | |
|---|---|---|---|---|---|---|---|
| 1 | Man City | 31 | 16 | 14 | 1 | 53-14 | 62 |
| 2 | Man United | 31 | 14 | 16 | 1 | 43-19 | 58 |
| 3 | Arsenal | 31 | 11 | 15 | 5 | 42-29 | 48 |
| 4 | Newcastle | 31 | 9 | 19 | 3 | 27-25 | 46 |
| 5 | Tottenham | 30 | 9 | 16 | 5 | 34-27 | 43 |
| 6 | Chelsea | 31 | 8 | 17 | 6 | 32-23 | 41 |
| 7 | WBA | 31 | 8 | 17 | 6 | 25-19 | 41 |
| 8 | Liverpool | 31 | 7 | 19 | 5 | 22-18 | 40 |
| 9 | Fulham | 31 | 6 | 19 | 6 | 28-22 | 37 |
| 10 | Everton | 30 | 6 | 18 | 6 | 19-19 | 36 |
| 11 | Aston Villa | 31 | 4 | 23 | 4 | 23-23 | 35 |
| 12 | Sunderland | 31 | 5 | 19 | 7 | 21-20 | 34 |
| 13 | Norwich | 31 | 5 | 18 | 8 | 23-28 | 33 |
| 14 | QPR | 31 | 5 | 18 | 8 | 22-32 | 33 |
| 15 | Swansea | 31 | 4 | 19 | 8 | 16-25 | 31 |
| 16 | Stoke | 31 | 5 | 16 | 10 | 15-29 | 31 |
| 17 | Wolverhampton | 31 | 4 | 16 | 11 | 20-39 | 28 |
| 18 | Bolton | 31 | 4 | 14 | 13 | 23-39 | 26 |
| 19 | Blackburn | 31 | 2 | 19 | 10 | 22-42 | 25 |
| 20 | Wigan | 31 | 2 | 18 | 11 | 15-33 | 24 |
Fulham WBA Fulham- WBA
Fulham
Out: Grygera, Schwarzer
Doubts: Dembélé, Sá
WBA
Out: Brunt, Gera, Jones, Reid, Scharner
Doubts: Jara, Thomas
Brilliant Dempsey in the last Premiership victory achieved by Fulham- he scored a hat- trick (after he made the same for FA Cup few weeks ago) and took a part in quite a few spectacular counters alongside Jonhson and Duff. The Jol’s troop have improved their home records and created many open games. These teams are capable to present a dynamic fight with speed, sharp passes and goal chances.
WBA are also in very good scoring condition, but they can not play many good games in a row. They were surprised by Norwich for the Cup by the same way as they have done in Stoke (and almost the exact scenario as in the middle of the month). There is great uncertainty at the back, but the side is still unpredictable on the road.
Tip: Both teams to score- Odds: 1.80 Stake: 7/10
Comments
Latest matches
- 13.05.2012Tottenham - Fulham0:0
- 06.05.2012Fulham - Sunderland0:0
- 01.05.2012Liverpool - Fulham0:0
- 28.04.2012Everton - Fulham0:0
- 21.04.2012Fulham - Wigan0:0
Fulham
WBA
History
- 01.02.2012Fulham - WBA1:1
- 24.09.2011WBA - Fulham0:0
- 04.01.2011Fulham - WBA3:0
- 23.10.2010WBA - Fulham2:1


Fulham WBA Formations
Live comment
Craven Cottage
Capacity26,600
Fulham
69 82Fulham Clint DEMPSEY (69)
WBA Somen TCHOY (82)
WBA