European fixtures
Standings
Topscorers
| Team | M | W | D | L | Gd | P | |
|---|---|---|---|---|---|---|---|
| 1 | Man City | 31 | 16 | 14 | 1 | 53-14 | 62 |
| 2 | Man United | 31 | 14 | 16 | 1 | 43-19 | 58 |
| 3 | Arsenal | 31 | 11 | 15 | 5 | 42-29 | 48 |
| 4 | Newcastle | 31 | 9 | 19 | 3 | 27-25 | 46 |
| 5 | Tottenham | 30 | 9 | 16 | 5 | 34-27 | 43 |
| 6 | Chelsea | 31 | 8 | 17 | 6 | 32-23 | 41 |
| 7 | WBA | 31 | 8 | 17 | 6 | 25-19 | 41 |
| 8 | Liverpool | 31 | 7 | 19 | 5 | 22-18 | 40 |
| 9 | Fulham | 31 | 6 | 19 | 6 | 28-22 | 37 |
| 10 | Everton | 30 | 6 | 18 | 6 | 19-19 | 36 |
| 11 | Aston Villa | 31 | 4 | 23 | 4 | 23-23 | 35 |
| 12 | Sunderland | 31 | 5 | 19 | 7 | 21-20 | 34 |
| 13 | Norwich | 31 | 5 | 18 | 8 | 23-28 | 33 |
| 14 | QPR | 31 | 5 | 18 | 8 | 22-32 | 33 |
| 15 | Swansea | 31 | 4 | 19 | 8 | 16-25 | 31 |
| 16 | Stoke | 31 | 5 | 16 | 10 | 15-29 | 31 |
| 17 | Wolverhampton | 31 | 4 | 16 | 11 | 20-39 | 28 |
| 18 | Bolton | 31 | 4 | 14 | 13 | 23-39 | 26 |
| 19 | Blackburn | 31 | 2 | 19 | 10 | 22-42 | 25 |
| 20 | Wigan | 31 | 2 | 18 | 11 | 15-33 | 24 |
Sunderland Swansea Sunderland- Swansea
Sunderland
Out: Angeleri, Colback, Kilgalon, Gyan, Noble
Doubts: Brown, Gordon, Bramble, Campbell
Swansea
Out: Bodde, Tate
The attack is the better line of Sunderland, despite the Bendtner’s lack of chance in front of the goal. The midfielders have become masters of the counters and their clash with the opponents has to be seen. Sessegnon was creative, fast and made many good deliveries to his partners, but the team suffered of huge lack of chance up- front against Chelsea.
What an impression by Swansea! They not only won, but outplayed Arsenal on their passing game, which we rarely see in Premier League. Dyer and Sinclair dominated on both flanks and their side became more confident and even more effective, which was the problem thus far. This game would give us an answer to the question if the Rodgers’ men are capable to improve their away attitude.
Tip: Both teams to score- Odds: 2.00 Stake: 7/10
Comments
Latest matches
- 13.05.2012Sunderland - Man United0:0
- 06.05.2012Fulham - Sunderland0:0
- 28.04.2012Sunderland - Bolton0:0
- 21.04.2012Aston Villa - Sunderland0:0
- 14.04.2012Sunderland - Wolverhampton0:0
Sunderland
Swansea
History
- 21.01.2012Sunderland - Swansea2:0
- 27.08.2011Swansea - Sunderland0:0


Sunderland Swansea Formations
Live comment
Stadium of Light
Capacity48,300
Sunderland
14 85Sunderland Stephane SESSEGNON (14)
Sunderland Craig GARDNER (85)
Swansea