European fixtures
Standings
Topscorers
| Team | M | W | D | L | Gd | P | |
|---|---|---|---|---|---|---|---|
| 1 | Montpellier | 34 | 13 | 19 | 2 | 38-19 | 58 |
| 2 | PSG | 34 | 12 | 20 | 2 | 40-20 | 56 |
| 3 | LOSC Lille | 35 | 9 | 24 | 2 | 34-21 | 51 |
| 4 | Toulouse | 34 | 10 | 19 | 5 | 20-15 | 49 |
| 5 | Rennes | 34 | 9 | 20 | 5 | 29-24 | 47 |
| 6 | St. Etienne | 35 | 8 | 21 | 6 | 23-23 | 45 |
| 7 | Lyon | 34 | 8 | 18 | 8 | 32-29 | 42 |
| 8 | Caen | 35 | 7 | 21 | 7 | 28-27 | 42 |
| 9 | Evian Thonon | 35 | 5 | 25 | 5 | 24-24 | 40 |
| 10 | Valenciennes | 34 | 6 | 21 | 7 | 23-20 | 39 |
| 11 | Marseille | 35 | 5 | 24 | 6 | 22-21 | 39 |
| 12 | Bordeaux | 34 | 5 | 22 | 7 | 24-28 | 37 |
| 13 | Lorient | 35 | 5 | 22 | 8 | 20-25 | 37 |
| 14 | Brest | 34 | 3 | 26 | 5 | 17-17 | 35 |
| 15 | Nancy | 34 | 5 | 20 | 9 | 16-23 | 35 |
| 16 | Sochaux | 35 | 4 | 23 | 8 | 22-33 | 35 |
| 17 | Auxerre | 35 | 3 | 25 | 7 | 25-28 | 34 |
| 18 | Nice | 34 | 4 | 21 | 9 | 16-22 | 33 |
| 19 | Dijon | 34 | 5 | 18 | 11 | 23-37 | 33 |
| 20 | Ajaccio | 34 | 3 | 21 | 10 | 18-38 | 30 |
0 comments
Your Comment
Comments
Latest matches
- 20.05.2012Auxerre - Montpellier0:0
- 13.05.2012Montpellier - LOSC Lille0:0
- 07.05.2012Rennes - Montpellier0:0
- 01.05.2012Montpellier - Evian Thonon0:0
- 27.04.2012Toulouse - Montpellier0:0
Montpellier
Lorient
History
- 15.04.2012Lorient - Montpellier0:0
- 03.12.2011Montpellier - Lorient0:0
- 11.05.2011Montpellier - Lorient3:1
- 21.12.2010Lorient - Montpellier0:0
- 08.05.2010Montpellier - Lorient2:1
Your expectations
1X2


Montpellier Lorient Formations
Live comment
Stade de la Mosson
Capacity32,900