European fixtures
Standings
Topscorers
| Team | M | W | D | L | Gd | P | |
|---|---|---|---|---|---|---|---|
| 1 | Man City | 31 | 16 | 14 | 1 | 53-14 | 62 |
| 2 | Man United | 31 | 14 | 16 | 1 | 43-19 | 58 |
| 3 | Arsenal | 31 | 11 | 15 | 5 | 42-29 | 48 |
| 4 | Newcastle | 31 | 9 | 19 | 3 | 27-25 | 46 |
| 5 | Tottenham | 30 | 9 | 16 | 5 | 34-27 | 43 |
| 6 | Chelsea | 31 | 8 | 17 | 6 | 32-23 | 41 |
| 7 | WBA | 31 | 8 | 17 | 6 | 25-19 | 41 |
| 8 | Liverpool | 31 | 7 | 19 | 5 | 22-18 | 40 |
| 9 | Fulham | 31 | 6 | 19 | 6 | 28-22 | 37 |
| 10 | Everton | 30 | 6 | 18 | 6 | 19-19 | 36 |
| 11 | Aston Villa | 31 | 4 | 23 | 4 | 23-23 | 35 |
| 12 | Sunderland | 31 | 5 | 19 | 7 | 21-20 | 34 |
| 13 | Norwich | 31 | 5 | 18 | 8 | 23-28 | 33 |
| 14 | QPR | 31 | 5 | 18 | 8 | 22-32 | 33 |
| 15 | Swansea | 31 | 4 | 19 | 8 | 16-25 | 31 |
| 16 | Stoke | 31 | 5 | 16 | 10 | 15-29 | 31 |
| 17 | Wolverhampton | 31 | 4 | 16 | 11 | 20-39 | 28 |
| 18 | Bolton | 31 | 4 | 14 | 13 | 23-39 | 26 |
| 19 | Blackburn | 31 | 2 | 19 | 10 | 22-42 | 25 |
| 20 | Wigan | 31 | 2 | 18 | 11 | 15-33 | 24 |
Sunderland Wigan Sunderland- Wigan
Sunderland
Out: Angeleri, Bramble, Campbell, Gordon, Gyan, Mignolet, Wickham
Wigan
Suspended: Alcaraz
Out: Kirkland, McManaman
Sunderland and Fulham presented a very equal match on the edge of the relegation zone, which is something familiar for these sides. The hosts were enough aggressive at Stadium of Light (with Richardson moved in the midfield and O’Shea again in the starting line- up), but not very focused in front of the goal.
Despite their current ranking and awful away performances, the guests don’t have to be underestimated considering the opened game against Blackburn. We think the Martinez’ men were injured by the referees and the players are capable to achieve something in this fight. Rodallega continues with his not convincing appearances, but if the team adjust their style to the fast Crusat we could see at least a hit here.
Tip: Both teams to score- Odds: 1.85 Stake: 8/10
Comments
Latest matches
- 13.05.2012Sunderland - Man United0:0
- 06.05.2012Fulham - Sunderland0:0
- 28.04.2012Sunderland - Bolton0:0
- 21.04.2012Aston Villa - Sunderland0:0
- 14.04.2012Sunderland - Wolverhampton0:0
Sunderland
Wigan
History
- 26.11.2011Sunderland - Wigan0:0
- 23.04.2011Sunderland - Wigan4:2
- 11.09.2010Wigan - Sunderland1:1
- 06.02.2010Sunderland - Wigan1:1
- 28.11.2009Wigan - Sunderland1:0


Sunderland Wigan Formations
Live comment
Stadium of Light
Capacity48,300